British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA



Driver summary Stewart Robb

Seasons17
First Year2002
Last Year2023
Number of runoffs88
Best Runoff1
Average Position2.2841

Points Tally Stewart Robb

YearRoundsPointsFinish
2002 1923
2003 1925
2004 33115
2005 33216
2006 7744
2007 6637
2007 43614
2008 101171
2008 9874
2009 558
2009 55410
2010 328
2010 141582
2011 336
2011 131501
2012 91071
2013 33412
2016 223
2016 21815
2018 8758
2019 11019
2022 246
2023 125

Driver/Car Bio for Stewart Robb

YearVenueRdDriverPosTimeCarScoreTotal
2002 Knockhill8Stewart Robb4100.942.5 Pilbeam-Hart/Beattie MP57/0199
2003 Kirkistown8Stewart Robb4107.533.5 Pilbeam-Cosworth DFR/LPE MP47918
2004 Croft2Stewart Robb478.493.5 Pilbeam-Cosworth DFR/Connaught MP58-05927
2004 Knockhill3Stewart Robb297.033.5 Pilbeam-Cosworth DFR/Connaught MP58-051138
2004 MIRA6Stewart Robb242.133.5 Pilbeam-Cosworth DFR/Connaught MP58-051149
2005 Croft1Stewart Robb375.623.5 Pilbeam-Cosworth DFR/Connaught MP58-051059
2005 Knockhill3Stewart Robb1103.523.5 Pilbeam-Cosworth DFR/Connaught MP58-051271
2005 Kirkistown9Stewart Robb396.713.5 Pilbeam-Cosworth DFR/Connaught MP58-051081
2006 Croft1Stewart Robb274.783.5 Pilbeam-Cosworth DFR/Connaught MP51192
2006 Knockhill2Stewart Robb294.523.5 Pilbeam-Cosworth DFR/Connaught MP511103
2006 Anglesey3Stewart Robb482.393.5 Pilbeam-Cosworth DFR/Connaught MP59112
2006 Anglesey4Stewart Robb179.343.5 Pilbeam-Cosworth DFR/Connaught MP512124
2006 Pembrey6Stewart Robb3100.963.5 Pilbeam-Cosworth DFR/Connaught MP510134
2006 Pembrey7Stewart Robb343.183.5 Pilbeam-Cosworth DFR/Connaught MP510144
2006 Kirkistown9Stewart Robb2113.803.5 Pilbeam-Cosworth DFR/Connaught MP511155
2007 Croft1Stewart Robb371.503.5 Pilbeam-Cosworth DFR/Connaught MP58-0510165
2007 Croft1Stewart Robb jnr574.933.5 Pilbeam-Cosworth DFR/Connaught MP58-058173
2007 Knockhill3Stewart Robb296.423.5 Pilbeam-Cosworth DFR/Connaught MP58-0511184
2007 Knockhill3Stewart Robb jnr7101.713.5 Pilbeam-Cosworth DFR/Connaught MP58-056190
2007 Anglesey (Intl.)6Stewart Robb280.513.5 Pilbeam-Cosworth DFR/Connaught MP58-0511201
2007 Anglesey (Natl.)7Stewart Robb1100.143.5 Pilbeam-Cosworth DFR/Connaught MP58-0512213
2007 Kirkistown11Stewart Robb jnr291.684.0 Pilbeam-Judd KV4 MP88-0111224
2007 Kirkistown11Stewart Robb392.224.0 Pilbeam-Judd KV4 MP88-0110234
2007 Aintree14Stewart Robb jnr236.904.0 Pilbeam-Judd KV4 MP88-0111245
2007 Aintree14Stewart Robb437.634.0 Pilbeam-Judd KV4 MP88-019254
2008 Croft1Stewart Robb jnr2101.164.0 Pilbeam-Judd KV4 MP88-0111265
2008 Croft1Stewart Robb3103.324.0 Pilbeam-Judd KV4 MP88-0110275
2008 Mallory Park3Stewart Robb jnr257.144.0 Pilbeam-Judd KV4 MP88-0111286
2008 Mallory Park3Stewart Robb459.254.0 Pilbeam-Judd KV4 MP88-019295
2008 East Fortune4Stewart Robb jnr2101.064.0 Pilbeam-Judd KV4 MP88-0111306
2008 East Fortune5Stewart Robb jnr1100.474.0 Pilbeam-Judd KV4 MP88-0112318
2008 East Fortune5Stewart Robb2104.024.0 Pilbeam-Judd KV4 MP88-0111329
2008 Pembrey6Stewart Robb jnr191.534.0 Pilbeam-Judd KV4 MP88-0112341
2008 Pembrey6Stewart Robb392.964.0 Pilbeam-Judd KV4 MP88-0110351
2008 Pembrey7Stewart Robb jnr139.954.0 Pilbeam-Judd KV4 MP88-0112363
2008 Pembrey7Stewart Robb341.484.0 Pilbeam-Judd KV4 MP88-0110373
2008 Anglesey10Stewart Robb jnr193.184.0 Pilbeam-Judd KV4 MP88-0112385
2008 Anglesey10Stewart Robb395.124.0 Pilbeam-Judd KV4 MP88-0110395
2008 Llandow13Stewart Robb jnr163.904.0 Pilbeam-Judd KV4 MP88-0112407
2008 Llandow13Stewart Robb365.214.0 Pilbeam-Judd KV4 MP88-0110417
2008 Colerne14Stewart Robb jnr159.404.0 Pilbeam-Judd KV4 MP88-0112429
2008 Colerne14Stewart Robb463.934.0 Pilbeam-Judd KV4 MP88-019438
2008 Cadwell Park15Stewart Robb jnr169.334.0 Pilbeam-Judd KV4 MP88-0112450
2008 Cadwell Park15Stewart Robb572.364.0 Pilbeam-Judd KV4 MP88-018458
2009 Croft2Stewart Robb Jnr165.324.0 Pilbeam-Judd KV4 MP88-0112470
2009 Croft2Stewart Robb267.104.0 Pilbeam-Judd KV4 MP88-0111481
2009 Pembrey3Stewart Robb1113.744.0 Pilbeam-Judd KV4 MP88-0112493
2009 Pembrey3Stewart Robb jnr3114.624.0 Pilbeam-Judd KV4 MP88-0110503
2009 Pembrey4Stewart Robb jnr193.824.0 Pilbeam-Judd KV4 MP88-0112515
2009 Pembrey4Stewart Robb498.344.0 Pilbeam-Judd KV4 MP88-019524
2009 Kames9Stewart Robb jnr164.814.0 Pilbeam-Judd KV4 MP88-0112536
2009 Kames9Stewart Robb264.954.0 Pilbeam-Judd KV4 MP88-0111547
2009 Kames10Stewart Robb jnr171.604.0 Pilbeam-Judd KV4 MP88-0112559
2009 Kames10Stewart Robb271.874.0 Pilbeam-Judd KV4 MP88-0111570
2010 Castle Combe1Stewart Robb1113.034.0 Pilbeam-Judd KV4 MP88-0112582
2010 Croft2Stewart Robb166.664.0 Pilbeam-Judd KV4 MP88-0112594
2010 Croft2Stewart Robb Jnr367.734.0 Pilbeam-Judd KV4 MP88-0110604
2010 Silverstone3Stewart Robb185.874.0 Pilbeam-Judd KV4 MP88-0112616
2010 Ingliston4Stewart Robb137.444.0 Pilbeam-Judd KV4 MP88-0112628
2010 Ingliston4Stewart Robb jnr540.334.0 Pilbeam-Judd KV4 MP88-018636
2010 Ingliston5Stewart Robb jnr338.364.0 Pilbeam-Judd KV4 MP88-0110646
2010 Ingliston5Stewart Robb438.414.0 Pilbeam-Judd KV4 MP88-019655
2010 Pembrey6Stewart Robb191.794.0 Pilbeam-Judd KV4 MP88-0112667
2010 Pembrey7Stewart Robb192.804.0 Pilbeam-Judd KV4 MP88-0112679
2010 Anglesey8Stewart Robb276.564.0 Pilbeam-Judd KV4 MP88-0111690
2010 Kirkistown10Stewart Robb284.794.0 Pilbeam-Judd KV4 MP88-0111701
2010 Kirkistown11Stewart Robb2108.604.0 Pilbeam-Judd KV4 MP88-0111712
2010 Kames12Stewart Robb371.044.0 Pilbeam-Judd KV4 MP88-0110722
2010 Kames13Stewart Robb364.944.0 Pilbeam-Judd KV4 MP88-0110732
2010 Lydden Hill14Stewart Robb163.264.0 Pilbeam-Judd KV4 MP88-0112744
2010 Lydden Hill15Stewart Robb162.714.0 Pilbeam-Judd KV4 MP88-0112756
2011 Castle Combe1Stewart Robb1112.964.0 Pilbeam-Judd KV4 MP88-0112768
2011 Silverstone2Stewart Robb183.204.0 Pilbeam-Judd KV4 MP88-0112780
2011 Ingliston3Stewart Robb138.324.0 Pilbeam-Judd KV4 MP88-0112792
2011 Snetterton 1005Stewart Robb176.234.0 Pilbeam-Judd KV4 MP88-0112804
2011 Snetterton 1006Stewart Robb276.394.0 Pilbeam-Judd KV4 MP88-0111815
2011 Pembrey7Stewart Robb190.714.0 Pilbeam-Judd KV4 MP88-0112827
2011 Pembrey8Stewart Robb191.274.0 Pilbeam-Judd KV4 MP88-0112839
2011 Anglesey9Stewart Robb275.124.0 Pilbeam-Judd KV4 MP88-0111850
2011 Anglesey10Stewart Robb2115.704.0 Pilbeam-Judd KV4 MP88-0111861
2011 Kirkistown11Stewart Robb182.254.0 Pilbeam-Judd KV4 MP88-0112873
2011 Kirkistown12Stewart Robb1104.404.0 Pilbeam-Judd KV4 MP88-0112885
2011 Cadwell Park13Stewart Robb Jnr176.954.0 Pilbeam-Judd KV4 MP88-0112897
2011 Kames14Stewart Robb jnr163.874.0 Pilbeam-Judd KV4 MP88-0112909
2011 Kames14Stewart Robb365.124.0 Pilbeam-Judd KV4 MP88-0110919
2011 Kames15Stewart Robb jnr170.574.0 Pilbeam-Judd KV4 MP88-0112931
2011 Kames15Stewart Robb272.004.0 Pilbeam-Judd KV4 MP88-0111942
2012 Castle Combe1Stewart Robb1112.884.0 Pilbeam-Judd KV4 MP88-0112954
2012 Snetterton 1002Stewart Robb179.624.0 Pilbeam-Judd KV4 MP88-0112966
2012 Snetterton 1003Stewart Robb0888.884.0 Pilbeam-Judd KV4 MP88-0113979
2012 Pembrey4Stewart Robb189.564.0 Pilbeam-Judd KV4 MP88-0112991
2012 Pembrey5Stewart Robb189.024.0 Pilbeam-Judd KV4 MP88-01121003
2012 Kirkistown7Stewart Robb183.764.0 Pilbeam-Judd KV4 MP88-01121015
2012 Kirkistown8Stewart Robb1106.614.0 Pilbeam-Judd KV4 MP88-01121027
2012 Kames9Stewart Robb172.604.0 Pilbeam-Judd KV4 MP88-01121039
2012 Kames10Stewart Robb164.714.0 Pilbeam-Judd KV4 MP88-01121051
2012 Anglesey (Natl.)12Stewart Robb247.624.0 Pilbeam-Judd KV4 MP88-01111062
2013 Lydden Hill2Stewart Robb164.554.0 Pilbeam-Judd KV4 MP88-01121074
2013 Snetterton3Stewart Robb279.434.0 Pilbeam-Judd KV4 MP88-01111085
2013 Snetterton4Stewart Robb278.614.0 Pilbeam-Judd KV4 MP88-01111096
2016 Knockhill (ACW)9Stewart Robb jnr282.424.0 Pilbeam-Judd KV4 MP88-01111107
2016 Knockhill (ACW)9Stewart Robb483.274.0 Pilbeam-Judd KV4 MP88-0191116
2016 Knockhill (CW)10Stewart Robb Jnr184.204.0 Pilbeam-Judd KV4 MP88-01121128
2016 Knockhill (CW)10Stewart Robb485.584.0 Pilbeam-Judd KV4 MP88-0191137
2018 Pembrey3Stewart Robb391.295.0 Pilbeam-Judd GR4 MP88B-01101147
2018 Pembrey4Stewart Robb493.135.0 Pilbeam-Judd GR4 MP88B-0191156
2018 Snetterton5Stewart Robb175.105.0 Pilbeam-Judd GR4 MP88B-01121168
2018 Snetterton6Stewart Robb275.935.0 Pilbeam-Judd GR4 MP88B-01111179
2018 Knockhill (ACW)8Stewart Robb385.435.0 Pilbeam-Judd GR4 MP88B-01101189
2018 Knockhill (CW)9Stewart Robb285.845.0 Pilbeam-Judd GR4 MP88B-01111200
2018 Kirkistown11Stewart Robb3106.725.0 Pilbeam-Judd GR4 MP88B-01101210
2018 Blyton Park (E.)13Stewart Robb1185.335.0 Pilbeam-Judd GR4 MP88B-0121212
2019 Anglesey (Natl.)2Stewart Robb346.303.5 Gould GR55101222
2022 Knockhill (ACW)19Stewart Robb5107.205.0 Pilbeam MP88-1 GV5211243
2022 Knockhill (ACW)20Stewart Robb189.545.0 Pilbeam MP88-1 GV5251268
2023 Knockhill (CW)40Stewart Robb1103.215.0 Pilbeam MP88-1 GV5251293